loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 25.99 9.85 0.73
Commercial Paper-Angel One Apr 30, 2025 24.75 9.39 0.72
T Bills-TBILL-364D Apr 30, 2025 24.64 9.34 0.63
Certificate of Deposits-Axis Bank Apr 30, 2025 24.50 9.29 0.76
Commercial Paper-E X I M Bank Apr 30, 2025 24.11 9.14 0.80
Certificate of Deposits-HDFC Bank Apr 30, 2025 24.04 9.12 0.82
Certificate of Deposits-Canara Bank Apr 30, 2025 24.01 9.10 -1.04
Certificate of Deposits-IDFC First Bank Apr 30, 2025 23.82 9.03 0.96
Commercial Paper-Time Technoplast Apr 30, 2025 19.43 7.37 -33.64
Certificate of Deposits-IndusInd Bank Apr 30, 2025 19.02 7.21 0.88
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 14.98 5.68 0.00
Certificate of Deposits-S I D B I Apr 30, 2025 9.71 3.68 0.77
Certificate of Deposits-ICICI Bank Apr 30, 2025 9.65 3.66 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.78 0.30 0.76
Net CA & Others-Net CA & Others Apr 30, 2025 -5.72 -2.17 0.00